
Since 2018, We've Shipped Over 35,000 Automotive Parts to Canadian Customers.
ION 136-4665BX TRAILERWHEELS BLACK/MACHINED LIP 14X6 5-114.3 0MM 83.82MM
Proudly Canadian
Albertan Owned
Secure Payments
Financing Available
Trusted Brands
Top-Quality Suppliers
Description
Specifications
BACKSPACE | 3.5 |
BASIC_FINISH | NON CHROME |
BRAND | ION |
BRAND | ION TRAILER |
BULLET POINTS | INDUSTRY LEADING TECHNOLOGY AND RELIABILITY FOR NEARLY 20 YEARS; BACKED BY A LIFETIME STRUCTURAL WARRANTY TO DELIVER CONFIDENCE ON YOUR WHEELS; 12 MONTH FINISH WARRANTY ON ALL PAINTED ION TRAILER WHEELS; EASY, HASSLE-FREE INSTALLATION |
CATEGORIES | WHEELS |
Depth | 16.0 |
DESCRIPTION | TRAILERWHEELS BLACK/MACHINED LIP 14X6 5-114.3 0MM 83.82MM |
DESCRIPTION | TRAILERWHEELS BLACK/MACHINED LIP 14X6 5x4.5 0MM 83.82MM |
Diameter | 14.0 |
DIVISION | ALL |
finish | BLACK/MACHINED LIP |
FINISH_WARRANTY | LIMITED 1 YEAR WARRANTY |
GROUP CODE | 4665AK0 |
height | 7.5 |
HUB | 83.82 |
IMAGE URL 1 | http://www.thewheelgroup.com/wp-content/uploads/2016/10/TRAILERWHEELS136B1-1.png |
length | 16.0 |
Load Rating | 1900.0 |
LUGNUT_OPEN_CLOSED | CLOSED |
LUGNUT_TYPE1 | ACORN |
LUGNUT_TYPE2 | SPLINE |
LUGSEAT_TYPE | CONICAL |
MAP Yes/No | N |
MAP Yes/No | NO |
NAME | 136 |
NOTE | CAN BE USED FOR TRAILERS |
offset | LOW |
OFFSETNUM | 0.0 |
PCD1 | 5-114.3 |
PCD1 | 5x4.5 |
PRODUCT WEIGHT (LBS) | 15.0 |
SALES DESCRIPTION | ION TRAILER WHEELS PROVIDES THE PERFECT BALANCE BETWEEN RELIABLE PERFORMANCE AND SOLID LOOKS TO GIVE YOUR TRAILER OR HAULER THE CUSTOM LOOK YOU DESIRE. AS AN INDUSTRY LEADER FOR NEARLY 20 YEARS, ION WHEELS IS SYNONYMOUS WITH RELIABILITY AND USES ONLY THE HIGHEST QUALITY STANDARDS AVAILABLE IN EACH WHEEL THEY CREATE. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME. |
SHIP WEIGHT(LBS) | 17.0 |
SHORT_DESCRIPTION | 136 (136) BLACK/MACHINED LIP |
SKU | 136-4665BX |
STRUCTURE_WARRANTY | LIFETIME WARRANTY |
STYLE_NUMBER | 136 |
TPMS_COMPATIBLE | NO |
UPC | 7.29419109004E11 |
weight | 17.0 |
WHEEL_CAP | CAP33-2 |
WHEEL_LIP_SIZE | 1.9173228346456694 |
WHEEL_WIDTH | 6.0 |
width | 16.0 |
Fitment
Since 2018, We've Shipped Over 35,000 Automotive Parts to Canadian Customers.