
Since 2018, We've Shipped Over 35,000 Automotive Parts to Canadian Customers.
ION 181-2978G18 181 (181) GRAPHITE 20X9 8-180 18MM 124.1MM
Proudly Canadian
Albertan Owned
Secure Payments
Financing Available
Trusted Brands
Top-Quality Suppliers
Description
Specifications
BACKSPACE | 5.708661417322835 |
BASIC_FINISH | NON CHROME |
BRAND | ION |
BULLET POINTS | STRONG, TIMELESS DESIGNS BUILT TO LAST; PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE; PROUDLY DESIGNED IN U.S.A.; LARGE ASSORTMENT OF FITMENTS, OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK, JEEP OR SUV |
CATEGORIES | WHEELS |
Depth | 22.0 |
DESCRIPTION | 181 (181) GRAPHITE 20X9 8-180 18MM 124.1MM |
DESCRIPTION | 181 (181) GRAPHITE 20X9 8x180 18MM 124.1MM |
Diameter | 20.0 |
DIVISION | ALL |
finish | GRAPHITE |
FINISH_WARRANTY | LIMITED 1 YEAR WARRANTY |
GROUP CODE | 2978AK18 |
height | 10.0 |
HUB | 124.1 |
IMAGE URL 1 | http://www.thewheelgroup.com/wp-content/uploads/2019/01/181-GRAPHITE_MAIN.jpg |
IMAGE URL 2 | http://www.thewheelgroup.com/wp-content/uploads/2019/01/181_GRAPHITE_FULLREAR.jpg |
length | 22.0 |
Load Rating | 3525.0 |
LUGNUT_OPEN_CLOSED | OPEN |
LUGNUT_TYPE1 | ACORN |
LUGNUT_TYPE2 | SPLINE |
LUGSEAT_TYPE | CONICAL |
MAP PRICE | 239.99 |
MAP Yes/No | Y |
MAP Yes/No | YES |
NAME | 181 |
offset | MID |
OFFSETNUM | 18.0 |
PCD1 | 8-180 |
PCD1 | 8x180 |
PRODUCT WEIGHT (LBS) | 35.0 |
SALES DESCRIPTION | ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME. |
SHIP WEIGHT(LBS) | 37.0 |
SHORT_DESCRIPTION | 181 (181) GRAPHITE |
SKU | 181-2978G18 |
STRUCTURE_WARRANTY | LIFETIME WARRANTY |
STYLE_NUMBER | 181 |
TPMS_COMPATIBLE | YES |
UPC | 7.2941912016E11 |
weight | 37.0 |
WHEEL_CAP | C10181G |
WHEEL_LIP_SIZE | 2.204724409448819 |
WHEEL_WIDTH | 9.0 |
width | 22.0 |
Fitment
More from this Collection
Since 2018, We've Shipped Over 35,000 Automotive Parts to Canadian Customers.